<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN"
    "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en">
 <head>
  <title></title>
  <meta http-equiv="Content-Type" content="text/html;charset=utf-8"/>
  <meta name='ocr-system' content='tesseract 4.1.1' />
  <meta name='ocr-capabilities' content='ocr_page ocr_carea ocr_par ocr_line ocrx_word ocrp_wconf'/>
 </head>
 <body>
  <div class='ocr_page' id='page_1' title='image "/tmp/9840012056674267e690b6.tiff"; bbox 0 0 3296 3849; ppageno 0'>
   <div class='ocr_carea' id='block_1_1' title="bbox 281 90 350 140">
    <p class='ocr_par' id='par_1_1' lang='eng' title="bbox 281 90 350 140">
     <span class='ocr_line' id='line_1_1' title="bbox 281 90 350 140; baseline 0 0; x_size 67.333336; x_descenders 16.833334; x_ascenders 16.833334">
      <span class='ocrx_word' id='word_1_1' title='bbox 281 90 350 140; x_wconf 96'>24</span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_2' title="bbox 2378 0 3296 16">
    <p class='ocr_par' id='par_1_2' lang='eng' title="bbox 2378 0 3296 16">
     <span class='ocr_line' id='line_1_2' title="bbox 2378 0 3296 16; baseline 0 3833; x_size 21.25; x_descenders 5.3125; x_ascenders 5.3125">
      <span class='ocrx_word' id='word_1_2' title='bbox 2378 0 3296 16; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_3' title="bbox 2577 0 3294 10">
    <p class='ocr_par' id='par_1_3' lang='eng' title="bbox 2577 0 3294 10">
     <span class='ocr_line' id='line_1_3' title="bbox 2577 0 3294 10; baseline 0 0; x_size 6.5; x_descenders -3.25; x_ascenders 3.25">
      <span class='ocrx_word' id='word_1_3' title='bbox 2577 0 3294 10; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_4' title="bbox 1882 52 3119 165">
    <p class='ocr_par' id='par_1_4' lang='eng' title="bbox 1882 52 3119 165">
     <span class='ocr_header' id='line_1_4' title="bbox 1882 52 3119 165; baseline -0.003 -26; x_size 76; x_descenders 13; x_ascenders 28">
      <span class='ocrx_word' id='word_1_4' title='bbox 1882 89 2000 139; x_wconf 96'>The</span>
      <span class='ocrx_word' id='word_1_5' title='bbox 2020 88 2264 139; x_wconf 96'>Panther</span>
      <span class='ocrx_word' id='word_1_6' title='bbox 2282 86 2468 137; x_wconf 96'>Prints</span>
      <span class='ocrx_word' id='word_1_7' title='bbox 2562 52 2847 165; x_wconf 96'>February</span>
      <span class='ocrx_word' id='word_1_8' title='bbox 2871 84 2956 148; x_wconf 96'>13,</span>
      <span class='ocrx_word' id='word_1_9' title='bbox 2978 72 3119 136; x_wconf 96'>1996</span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_5' title="bbox 302 224 2395 395">
    <p class='ocr_par' id='par_1_5' lang='eng' title="bbox 302 224 2395 395">
     <span class='ocr_header' id='line_1_5' title="bbox 302 224 2395 395; baseline -0.002 -5; x_size 193.38222; x_descenders 26.382223; x_ascenders 55">
      <span class='ocrx_word' id='word_1_10' title='bbox 302 224 664 394; x_wconf 96'>The</span>
      <span class='ocrx_word' id='word_1_11' title='bbox 717 225 1278 395; x_wconf 96'>Other</span>
      <span class='ocrx_word' id='word_1_12' title='bbox 1341 224 1898 393; x_wconf 90'>Killer</span>
      <span class='ocrx_word' id='word_1_13' title='bbox 1966 226 2395 392; x_wconf 96'>STD</span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_6' title="bbox 180 480 932 2993">
    <p class='ocr_par' id='par_1_6' lang='eng' title="bbox 324 480 668 522">
     <span class='ocr_line' id='line_1_6' title="bbox 324 480 668 522; baseline 0 -6; x_size 42; x_descenders 6; x_ascenders 12">
      <span class='ocrx_word' id='word_1_14' title='bbox 324 480 372 522; x_wconf 96'>by</span>
      <span class='ocrx_word' id='word_1_15' title='bbox 386 481 534 516; x_wconf 96'>Colleen</span>
      <span class='ocrx_word' id='word_1_16' title='bbox 548 482 668 517; x_wconf 96'>Easter</span>
     </span>
    </p>

    <p class='ocr_par' id='par_1_7' lang='eng' title="bbox 224 538 909 1088">
     <span class='ocr_line' id='line_1_7' title="bbox 324 538 897 583; baseline 0.002 -10; x_size 46; x_descenders 10; x_ascenders 12">
      <span class='ocrx_word' id='word_1_17' title='bbox 324 539 464 573; x_wconf 96'>Human</span>
      <span class='ocrx_word' id='word_1_18' title='bbox 478 538 777 583; x_wconf 96'>papillomavirus,</span>
      <span class='ocrx_word' id='word_1_19' title='bbox 792 540 897 581; x_wconf 96'>HPV,</span>
     </span>
     <span class='ocr_line' id='line_1_8' title="bbox 229 595 909 641; baseline 0 -11; x_size 46; x_descenders 11; x_ascenders 11">
      <span class='ocrx_word' id='word_1_20' title='bbox 229 605 343 630; x_wconf 96'>seems</span>
      <span class='ocrx_word' id='word_1_21' title='bbox 356 601 392 630; x_wconf 96'>to</span>
      <span class='ocrx_word' id='word_1_22' title='bbox 406 595 451 630; x_wconf 96'>be</span>
      <span class='ocrx_word' id='word_1_23' title='bbox 465 607 486 631; x_wconf 96'>a</span>
      <span class='ocrx_word' id='word_1_24' title='bbox 499 595 579 631; x_wconf 96'>well</span>
      <span class='ocrx_word' id='word_1_25' title='bbox 594 595 676 641; x_wconf 96'>kept</span>
      <span class='ocrx_word' id='word_1_26' title='bbox 692 602 809 631; x_wconf 96'>secret.</span>
      <span class='ocrx_word' id='word_1_27' title='bbox 824 596 909 631; x_wconf 96'>This</span>
     </span>
     <span class='ocr_line' id='line_1_9' title="bbox 229 652 834 698; baseline 0.002 -11; x_size 46; x_descenders 10; x_ascenders 12">
      <span class='ocrx_word' id='word_1_28' title='bbox 229 652 386 697; x_wconf 96'>sexually</span>
      <span class='ocrx_word' id='word_1_29' title='bbox 399 652 616 688; x_wconf 96'>transmitted</span>
      <span class='ocrx_word' id='word_1_30' title='bbox 629 652 736 695; x_wconf 97'>virus,</span>
      <span class='ocrx_word' id='word_1_31' title='bbox 751 653 834 698; x_wconf 96'>long</span>
     </span>
     <span class='ocr_line' id='line_1_10' title="bbox 227 709 842 755; baseline 0.003 -11; x_size 46; x_descenders 10; x_ascenders 12">
      <span class='ocrx_word' id='word_1_32' title='bbox 227 709 504 745; x_wconf 96'>overshadowed</span>
      <span class='ocrx_word' id='word_1_33' title='bbox 517 709 565 755; x_wconf 96'>by</span>
      <span class='ocrx_word' id='word_1_34' title='bbox 579 711 702 752; x_wconf 96'>AIDS,</span>
      <span class='ocrx_word' id='word_1_35' title='bbox 716 710 778 746; x_wconf 93'>has</span>
      <span class='ocrx_word' id='word_1_36' title='bbox 791 710 842 745; x_wconf 93'>in-</span>
     </span>
     <span class='ocr_line' id='line_1_11' title="bbox 227 766 830 813; baseline 0.002 -12; x_size 46; x_descenders 11; x_ascenders 11">
      <span class='ocrx_word' id='word_1_37' title='bbox 227 766 343 802; x_wconf 96'>fected</span>
      <span class='ocrx_word' id='word_1_38' title='bbox 355 766 513 803; x_wconf 96'>millions</span>
      <span class='ocrx_word' id='word_1_39' title='bbox 528 767 572 802; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_40' title='bbox 580 767 719 813; x_wconf 96'>people,</span>
      <span class='ocrx_word' id='word_1_41' title='bbox 734 773 791 813; x_wconf 96'>yet</span>
      <span class='ocrx_word' id='word_1_42' title='bbox 805 767 830 802; x_wconf 96'>it</span>
     </span>
     <span class='ocr_line' id='line_1_12' title="bbox 225 824 896 869; baseline 0.003 -11; x_size 45; x_descenders 10; x_ascenders 11">
      <span class='ocrx_word' id='word_1_43' title='bbox 225 824 376 860; x_wconf 96'>remains</span>
      <span class='ocrx_word' id='word_1_44' title='bbox 390 824 573 869; x_wconf 96'>relatively</span>
      <span class='ocrx_word' id='word_1_45' title='bbox 586 825 773 860; x_wconf 93'>unknown.</span>
      <span class='ocrx_word' id='word_1_46' title='bbox 789 826 896 860; x_wconf 93'>How-</span>
     </span>
     <span class='ocr_line' id='line_1_13' title="bbox 226 882 895 927; baseline 0.001 -11; x_size 45; x_descenders 10; x_ascenders 11">
      <span class='ocrx_word' id='word_1_47' title='bbox 226 892 317 923; x_wconf 96'>ever,</span>
      <span class='ocrx_word' id='word_1_48' title='bbox 333 882 401 917; x_wconf 96'>this</span>
      <span class='ocrx_word' id='word_1_49' title='bbox 415 882 553 918; x_wconf 96'>disease</span>
      <span class='ocrx_word' id='word_1_50' title='bbox 568 882 695 918; x_wconf 96'>should</span>
      <span class='ocrx_word' id='word_1_51' title='bbox 708 882 751 918; x_wconf 96'>be</span>
      <span class='ocrx_word' id='word_1_52' title='bbox 764 882 895 927; x_wconf 96'>getting</span>
     </span>
     <span class='ocr_line' id='line_1_14' title="bbox 225 938 844 975; baseline 0.003 -2; x_size 46.089874; x_descenders 10.089876; x_ascenders 12">
      <span class='ocrx_word' id='word_1_53' title='bbox 225 938 283 974; x_wconf 96'>the</span>
      <span class='ocrx_word' id='word_1_54' title='bbox 297 939 463 974; x_wconf 96'>attention</span>
      <span class='ocrx_word' id='word_1_55' title='bbox 479 939 504 973; x_wconf 96'>it</span>
      <span class='ocrx_word' id='word_1_56' title='bbox 518 939 682 975; x_wconf 96'>deserves</span>
      <span class='ocrx_word' id='word_1_57' title='bbox 695 939 844 975; x_wconf 96'>because</span>
     </span>
     <span class='ocr_line' id='line_1_15' title="bbox 224 995 861 1032; baseline 0.003 -2; x_size 46.089874; x_descenders 10.089876; x_ascenders 12">
      <span class='ocrx_word' id='word_1_58' title='bbox 224 995 319 1031; x_wconf 96'>there</span>
      <span class='ocrx_word' id='word_1_59' title='bbox 334 1007 391 1031; x_wconf 96'>are</span>
      <span class='ocrx_word' id='word_1_60' title='bbox 405 995 498 1031; x_wconf 96'>links</span>
      <span class='ocrx_word' id='word_1_61' title='bbox 511 996 670 1031; x_wconf 96'>between</span>
      <span class='ocrx_word' id='word_1_62' title='bbox 685 998 779 1031; x_wconf 56'>HPV</span>
      <span class='ocrx_word' id='word_1_63' title='bbox 793 996 861 1032; x_wconf 96'>and</span>
     </span>
     <span class='ocr_line' id='line_1_16' title="bbox 225 1052 524 1088; baseline 0.003 -1; x_size 45.089874; x_descenders 10.089876; x_ascenders 11">
      <span class='ocrx_word' id='word_1_64' title='bbox 225 1052 373 1088; x_wconf 96'>cervical</span>
      <span class='ocrx_word' id='word_1_65' title='bbox 389 1064 524 1088; x_wconf 96'>cancer.</span>
     </span>
    </p>

    <p class='ocr_par' id='par_1_8' lang='eng' title="bbox 219 1109 932 1774">
     <span class='ocr_line' id='line_1_17' title="bbox 320 1109 932 1156; baseline 0.003 -12; x_size 47; x_descenders 11; x_ascenders 11">
      <span class='ocrx_word' id='word_1_66' title='bbox 320 1111 416 1145; x_wconf 91'>HPV</span>
      <span class='ocrx_word' id='word_1_67' title='bbox 430 1109 460 1145; x_wconf 96'>is</span>
      <span class='ocrx_word' id='word_1_68' title='bbox 474 1121 573 1146; x_wconf 96'>more</span>
      <span class='ocrx_word' id='word_1_69' title='bbox 587 1110 791 1156; x_wconf 95'>commonly</span>
      <span class='ocrx_word' id='word_1_70' title='bbox 804 1110 932 1146; x_wconf 96'>known</span>
     </span>
     <span class='ocr_line' id='line_1_18' title="bbox 224 1167 814 1203; baseline 0.002 -1; x_size 45.089874; x_descenders 10.089876; x_ascenders 11">
      <span class='ocrx_word' id='word_1_71' title='bbox 224 1178 262 1202; x_wconf 96'>as</span>
      <span class='ocrx_word' id='word_1_72' title='bbox 276 1167 333 1203; x_wconf 96'>the</span>
      <span class='ocrx_word' id='word_1_73' title='bbox 347 1174 432 1202; x_wconf 96'>wart</span>
      <span class='ocrx_word' id='word_1_74' title='bbox 446 1167 542 1203; x_wconf 96'>virus</span>
      <span class='ocrx_word' id='word_1_75' title='bbox 555 1168 707 1203; x_wconf 96'>because</span>
      <span class='ocrx_word' id='word_1_76' title='bbox 720 1169 814 1203; x_wconf 95'>HPV</span>
     </span>
     <span class='ocr_line' id='line_1_19' title="bbox 224 1218 801 1264; baseline 0.003 -11; x_size 46; x_descenders 10; x_ascenders 12">
      <span class='ocrx_word' id='word_1_77' title='bbox 224 1218 393 1255; x_wconf 96'>infection</span>
      <span class='ocrx_word' id='word_1_78' title='bbox 408 1230 532 1255; x_wconf 96'>causes</span>
      <span class='ocrx_word' id='word_1_79' title='bbox 546 1219 674 1264; x_wconf 96'>genital</span>
      <span class='ocrx_word' id='word_1_80' title='bbox 690 1225 801 1255; x_wconf 96'>warts.</span>
     </span>
     <span class='ocr_line' id='line_1_20' title="bbox 223 1276 896 1321; baseline 0.003 -11; x_size 45; x_descenders 10; x_ascenders 11">
      <span class='ocrx_word' id='word_1_81' title='bbox 223 1276 397 1321; x_wconf 96'>Ordinary</span>
      <span class='ocrx_word' id='word_1_82' title='bbox 410 1276 540 1321; x_wconf 96'>genital</span>
      <span class='ocrx_word' id='word_1_83' title='bbox 555 1282 668 1318; x_wconf 97'>warts,</span>
      <span class='ocrx_word' id='word_1_84' title='bbox 684 1276 758 1321; x_wconf 96'>tiny</span>
      <span class='ocrx_word' id='word_1_85' title='bbox 770 1277 896 1321; x_wconf 96'>bumps</span>
     </span>
     <span class='ocr_line' id='line_1_21' title="bbox 223 1333 901 1379; baseline 0 -11; x_size 46; x_descenders 10; x_ascenders 12">
      <span class='ocrx_word' id='word_1_86' title='bbox 223 1333 338 1368; x_wconf 96'>which</span>
      <span class='ocrx_word' id='word_1_87' title='bbox 353 1344 410 1368; x_wconf 96'>are</span>
      <span class='ocrx_word' id='word_1_88' title='bbox 423 1333 621 1369; x_wconf 96'>noticeable</span>
      <span class='ocrx_word' id='word_1_89' title='bbox 634 1333 683 1378; x_wconf 96'>by</span>
      <span class='ocrx_word' id='word_1_90' title='bbox 697 1333 901 1379; x_wconf 96'>inspection,</span>
     </span>
     <span class='ocr_line' id='line_1_22' title="bbox 222 1390 802 1436; baseline 0.002 -11; x_size 47; x_descenders 11; x_ascenders 12">
      <span class='ocrx_word' id='word_1_91' title='bbox 222 1401 280 1426; x_wconf 97'>are</span>
      <span class='ocrx_word' id='word_1_92' title='bbox 293 1396 354 1426; x_wconf 97'>not</span>
      <span class='ocrx_word' id='word_1_93' title='bbox 367 1390 425 1426; x_wconf 97'>the</span>
      <span class='ocrx_word' id='word_1_94' title='bbox 440 1390 525 1436; x_wconf 95'>only</span>
      <span class='ocrx_word' id='word_1_95' title='bbox 538 1390 623 1426; x_wconf 96'>kind</span>
      <span class='ocrx_word' id='word_1_96' title='bbox 635 1390 802 1436; x_wconf 96'>possible.</span>
     </span>
     <span class='ocr_line' id='line_1_23' title="bbox 221 1447 889 1484; baseline 0.001 -1; x_size 46.510288; x_descenders 10.510288; x_ascenders 11">
      <span class='ocrx_word' id='word_1_97' title='bbox 221 1447 333 1484; x_wconf 96'>There</span>
      <span class='ocrx_word' id='word_1_98' title='bbox 347 1459 405 1484; x_wconf 96'>are</span>
      <span class='ocrx_word' id='word_1_99' title='bbox 419 1448 495 1484; x_wconf 96'>also</span>
      <span class='ocrx_word' id='word_1_100' title='bbox 509 1448 573 1484; x_wconf 96'>flat</span>
      <span class='ocrx_word' id='word_1_101' title='bbox 586 1454 690 1484; x_wconf 96'>warts</span>
      <span class='ocrx_word' id='word_1_102' title='bbox 704 1448 818 1484; x_wconf 96'>which</span>
      <span class='ocrx_word' id='word_1_103' title='bbox 833 1459 889 1484; x_wconf 96'>are</span>
     </span>
     <span class='ocr_line' id='line_1_24' title="bbox 220 1505 873 1551; baseline 0 -10; x_size 47; x_descenders 10; x_ascenders 12">
      <span class='ocrx_word' id='word_1_104' title='bbox 220 1511 282 1541; x_wconf 96'>not</span>
      <span class='ocrx_word' id='word_1_105' title='bbox 296 1505 423 1542; x_wconf 96'>visible</span>
      <span class='ocrx_word' id='word_1_106' title='bbox 437 1512 473 1541; x_wconf 97'>to</span>
      <span class='ocrx_word' id='word_1_107' title='bbox 487 1506 546 1541; x_wconf 96'>the</span>
      <span class='ocrx_word' id='word_1_108' title='bbox 559 1505 673 1542; x_wconf 96'>naked</span>
      <span class='ocrx_word' id='word_1_109' title='bbox 687 1517 761 1551; x_wconf 96'>eye.</span>
      <span class='ocrx_word' id='word_1_110' title='bbox 789 1505 873 1541; x_wconf 96'>This</span>
     </span>
     <span class='ocr_line' id='line_1_25' title="bbox 220 1563 841 1609; baseline 0 -10; x_size 46; x_descenders 10; x_ascenders 12">
      <span class='ocrx_word' id='word_1_111' title='bbox 220 1574 342 1600; x_wconf 94'>means</span>
      <span class='ocrx_word' id='word_1_112' title='bbox 356 1575 377 1599; x_wconf 96'>a</span>
      <span class='ocrx_word' id='word_1_113' title='bbox 389 1575 517 1609; x_wconf 96'>person</span>
      <span class='ocrx_word' id='word_1_114' title='bbox 532 1575 596 1600; x_wconf 96'>can</span>
      <span class='ocrx_word' id='word_1_115' title='bbox 610 1563 701 1600; x_wconf 96'>have</span>
      <span class='ocrx_word' id='word_1_116' title='bbox 715 1563 841 1609; x_wconf 96'>genital</span>
     </span>
     <span class='ocr_line' id='line_1_26' title="bbox 220 1621 892 1658; baseline -0.003 0; x_size 46.089874; x_descenders 10.089876; x_ascenders 12">
      <span class='ocrx_word' id='word_1_117' title='bbox 220 1627 323 1658; x_wconf 96'>warts</span>
      <span class='ocrx_word' id='word_1_118' title='bbox 337 1622 406 1658; x_wconf 96'>and</span>
      <span class='ocrx_word' id='word_1_119' title='bbox 419 1632 527 1657; x_wconf 96'>never</span>
      <span class='ocrx_word' id='word_1_120' title='bbox 539 1622 584 1658; x_wconf 97'>be</span>
      <span class='ocrx_word' id='word_1_121' title='bbox 598 1632 713 1658; x_wconf 96'>aware</span>
      <span class='ocrx_word' id='word_1_122' title='bbox 726 1621 769 1657; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_123' title='bbox 778 1621 813 1657; x_wconf 96'>it.</span>
      <span class='ocrx_word' id='word_1_124' title='bbox 842 1622 892 1657; x_wconf 96'>Or</span>
     </span>
     <span class='ocr_line' id='line_1_27' title="bbox 219 1679 932 1726; baseline -0.003 -10; x_size 47; x_descenders 10; x_ascenders 12">
      <span class='ocrx_word' id='word_1_125' title='bbox 219 1690 346 1726; x_wconf 96'>person</span>
      <span class='ocrx_word' id='word_1_126' title='bbox 361 1691 426 1716; x_wconf 96'>can</span>
      <span class='ocrx_word' id='word_1_127' title='bbox 440 1679 531 1716; x_wconf 96'>have</span>
      <span class='ocrx_word' id='word_1_128' title='bbox 544 1691 591 1716; x_wconf 95'>no</span>
      <span class='ocrx_word' id='word_1_129' title='bbox 605 1685 710 1716; x_wconf 96'>warts</span>
      <span class='ocrx_word' id='word_1_130' title='bbox 723 1679 790 1716; x_wconf 96'>and</span>
      <span class='ocrx_word' id='word_1_131' title='bbox 805 1679 872 1715; x_wconf 96'>still</span>
      <span class='ocrx_word' id='word_1_132' title='bbox 886 1679 932 1715; x_wconf 96'>be</span>
     </span>
     <span class='ocr_line' id='line_1_28' title="bbox 220 1738 592 1774; baseline 0 -1; x_size 45.089874; x_descenders 10.089876; x_ascenders 11">
      <span class='ocrx_word' id='word_1_133' title='bbox 220 1738 374 1774; x_wconf 96'>infected</span>
      <span class='ocrx_word' id='word_1_134' title='bbox 388 1738 472 1773; x_wconf 96'>with</span>
      <span class='ocrx_word' id='word_1_135' title='bbox 487 1739 592 1774; x_wconf 96'>HPV.</span>
     </span>
    </p>

    <p class='ocr_par' id='par_1_9' lang='eng' title="bbox 180 1791 916 2523">
     <span class='ocr_line' id='line_1_29' title="bbox 300 1791 849 1839; baseline -0.007 -9; x_size 46; x_descenders 10; x_ascenders 12">
      <span class='ocrx_word' id='word_1_136' title='bbox 300 1794 376 1830; x_wconf 96'>The</span>
      <span class='ocrx_word' id='word_1_137' title='bbox 389 1793 591 1839; x_wconf 96'>possibility</span>
      <span class='ocrx_word' id='word_1_138' title='bbox 604 1792 648 1828; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_139' title='bbox 657 1803 678 1828; x_wconf 96'>a</span>
      <span class='ocrx_word' id='word_1_140' title='bbox 693 1791 849 1837; x_wconf 96'>sexually</span>
     </span>
     <span class='ocr_line' id='line_1_30' title="bbox 206 1849 856 1897; baseline -0.006 -9; x_size 45; x_descenders 10; x_ascenders 11">
      <span class='ocrx_word' id='word_1_141' title='bbox 206 1852 319 1888; x_wconf 96'>active</span>
      <span class='ocrx_word' id='word_1_142' title='bbox 331 1862 460 1897; x_wconf 96'>person</span>
      <span class='ocrx_word' id='word_1_143' title='bbox 473 1851 605 1896; x_wconf 96'>having</span>
      <span class='ocrx_word' id='word_1_144' title='bbox 618 1851 715 1885; x_wconf 69'>HPV</span>
      <span class='ocrx_word' id='word_1_145' title='bbox 728 1849 758 1885; x_wconf 96'>is</span>
      <span class='ocrx_word' id='word_1_146' title='bbox 771 1860 856 1894; x_wconf 96'>very</span>
     </span>
     <span class='ocr_line' id='line_1_31' title="bbox 205 1905 910 1955; baseline -0.006 -11; x_size 42; x_descenders 6; x_ascenders 11">
      <span class='ocrx_word' id='word_1_147' title='bbox 205 1909 300 1955; x_wconf 96'>high.</span>
      <span class='ocrx_word' id='word_1_148' title='bbox 329 1910 376 1944; x_wconf 96'>At</span>
      <span class='ocrx_word' id='word_1_149' title='bbox 390 1908 477 1944; x_wconf 96'>least</span>
      <span class='ocrx_word' id='word_1_150' title='bbox 492 1908 646 1949; x_wconf 96'>500,000</span>
      <span class='ocrx_word' id='word_1_151' title='bbox 660 1918 741 1942; x_wconf 96'>new</span>
      <span class='ocrx_word' id='word_1_152' title='bbox 754 1917 852 1942; x_wconf 96'>cases</span>
      <span class='ocrx_word' id='word_1_153' title='bbox 866 1905 910 1941; x_wconf 97'>of</span>
     </span>
     <span class='ocr_line' id='line_1_32' title="bbox 204 1964 913 2013; baseline -0.007 -10; x_size 47; x_descenders 11; x_ascenders 11">
      <span class='ocrx_word' id='word_1_154' title='bbox 204 1966 333 2013; x_wconf 96'>genital</span>
      <span class='ocrx_word' id='word_1_155' title='bbox 349 1972 452 2002; x_wconf 96'>warts</span>
      <span class='ocrx_word' id='word_1_156' title='bbox 466 1976 524 2001; x_wconf 96'>are</span>
      <span class='ocrx_word' id='word_1_157' title='bbox 538 1964 700 2011; x_wconf 96'>reported</span>
      <span class='ocrx_word' id='word_1_158' title='bbox 713 1975 818 2009; x_wconf 96'>every</span>
      <span class='ocrx_word' id='word_1_159' title='bbox 831 1974 913 2009; x_wconf 96'>year</span>
     </span>
     <span class='ocr_line' id='line_1_33' title="bbox 180 2021 885 2060; baseline -0.007 0; x_size 46.089874; x_descenders 10.089876; x_ascenders 12">
      <span class='ocrx_word' id='word_1_160' title='bbox 180 2057 183 2059; x_wconf 51'>_</span>
      <span class='ocrx_word' id='word_1_161' title='bbox 204 2025 241 2060; x_wconf 51'>in</span>
      <span class='ocrx_word' id='word_1_162' title='bbox 254 2024 365 2060; x_wconf 96'>North</span>
      <span class='ocrx_word' id='word_1_163' title='bbox 380 2023 557 2059; x_wconf 96'>America.</span>
      <span class='ocrx_word' id='word_1_164' title='bbox 585 2022 699 2058; x_wconf 96'>When</span>
      <span class='ocrx_word' id='word_1_165' title='bbox 715 2021 885 2058; x_wconf 95'>scientists</span>
     </span>
     <span class='ocr_line' id='line_1_34' title="bbox 205 2078 838 2127; baseline -0.006 -9; x_size 46; x_descenders 10; x_ascenders 11">
      <span class='ocrx_word' id='word_1_166' title='bbox 205 2082 317 2118; x_wconf 96'>factor</span>
      <span class='ocrx_word' id='word_1_167' title='bbox 330 2082 365 2117; x_wconf 96'>in</span>
      <span class='ocrx_word' id='word_1_168' title='bbox 379 2081 508 2127; x_wconf 96'>people</span>
      <span class='ocrx_word' id='word_1_169' title='bbox 522 2080 606 2116; x_wconf 96'>with</span>
      <span class='ocrx_word' id='word_1_170' title='bbox 620 2091 667 2116; x_wconf 96'>no</span>
      <span class='ocrx_word' id='word_1_171' title='bbox 682 2078 838 2115; x_wconf 96'>outward</span>
     </span>
     <span class='ocr_line' id='line_1_35' title="bbox 205 2137 916 2187; baseline -0.007 -10; x_size 47; x_descenders 11; x_ascenders 11">
      <span class='ocrx_word' id='word_1_172' title='bbox 205 2141 301 2187; x_wconf 96'>signs</span>
      <span class='ocrx_word' id='word_1_173' title='bbox 315 2140 359 2176; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_174' title='bbox 368 2140 426 2175; x_wconf 96'>the</span>
      <span class='ocrx_word' id='word_1_175' title='bbox 440 2139 548 2181; x_wconf 96'>virus,</span>
      <span class='ocrx_word' id='word_1_176' title='bbox 563 2138 645 2183; x_wconf 97'>they</span>
      <span class='ocrx_word' id='word_1_177' title='bbox 658 2137 817 2174; x_wconf 96'>estimate</span>
      <span class='ocrx_word' id='word_1_178' title='bbox 835 2137 916 2172; x_wconf 96'>10%</span>
     </span>
     <span class='ocr_line' id='line_1_36' title="bbox 204 2194 860 2243; baseline -0.008 -9; x_size 46; x_descenders 10; x_ascenders 11">
      <span class='ocrx_word' id='word_1_179' title='bbox 204 2198 249 2234; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_180' title='bbox 259 2197 417 2243; x_wconf 96'>sexually</span>
      <span class='ocrx_word' id='word_1_181' title='bbox 431 2197 546 2233; x_wconf 97'>active</span>
      <span class='ocrx_word' id='word_1_182' title='bbox 558 2195 687 2242; x_wconf 96'>people</span>
      <span class='ocrx_word' id='word_1_183' title='bbox 701 2195 736 2230; x_wconf 96'>in</span>
      <span class='ocrx_word' id='word_1_184' title='bbox 750 2194 860 2230; x_wconf 96'>North</span>
     </span>
     <span class='ocr_line' id='line_1_37' title="bbox 204 2253 827 2292; baseline -0.008 1; x_size 46.510288; x_descenders 10.510288; x_ascenders 11">
      <span class='ocrx_word' id='word_1_185' title='bbox 204 2256 369 2292; x_wconf 96'>America</span>
      <span class='ocrx_word' id='word_1_186' title='bbox 383 2266 441 2291; x_wconf 96'>are</span>
      <span class='ocrx_word' id='word_1_187' title='bbox 455 2254 610 2290; x_wconf 96'>infected</span>
      <span class='ocrx_word' id='word_1_188' title='bbox 623 2253 709 2289; x_wconf 95'>with</span>
      <span class='ocrx_word' id='word_1_189' title='bbox 723 2254 827 2289; x_wconf 95'>HPV.</span>
     </span>
     <span class='ocr_line' id='line_1_38' title="bbox 203 2310 875 2356; baseline -0.007 -6; x_size 46; x_descenders 10; x_ascenders 12">
      <span class='ocrx_word' id='word_1_190' title='bbox 203 2313 289 2350; x_wconf 95'>This</span>
      <span class='ocrx_word' id='word_1_191' title='bbox 302 2314 333 2350; x_wconf 96'>is</span>
      <span class='ocrx_word' id='word_1_192' title='bbox 347 2324 433 2349; x_wconf 96'>over</span>
      <span class='ocrx_word' id='word_1_193' title='bbox 447 2312 571 2348; x_wconf 96'>fifteen</span>
      <span class='ocrx_word' id='word_1_194' title='bbox 585 2311 724 2347; x_wconf 96'>million</span>
      <span class='ocrx_word' id='word_1_195' title='bbox 738 2310 875 2356; x_wconf 96'>people,</span>
     </span>
     <span class='ocr_line' id='line_1_39' title="bbox 204 2368 802 2408; baseline -0.008 0; x_size 46.510288; x_descenders 10.510288; x_ascenders 11">
      <span class='ocrx_word' id='word_1_196' title='bbox 204 2371 273 2408; x_wconf 95'>and</span>
      <span class='ocrx_word' id='word_1_197' title='bbox 285 2371 408 2407; x_wconf 95'>makes</span>
      <span class='ocrx_word' id='word_1_198' title='bbox 421 2371 518 2405; x_wconf 81'>HPV</span>
      <span class='ocrx_word' id='word_1_199' title='bbox 532 2370 590 2405; x_wconf 96'>the</span>
